Credit Unit System
Overview
Arkhia uses a credit units system to measure API usage. This gives you flexibility and transparency across all protocols and tools in the Arkhia ecosystem — REST, JSON-RPC, GraphQL, Midnight, x402, and more.
Your current usage capacity is fully matched, and credits unlock usage across every supported protocol from a single plan.
Your Credit Allocation
Monthly Plans
| Plan | Monthly Credits | Price |
|---|---|---|
Free | 300,000 | $0/month |
Starter | 20,000,000 | $60/month |
Growth | 128,000,000 | $320/month |
Enterprise | 300,000,000 minimum | Custom |
Annual Plans
| Plan | Monthly Credits | Annual Price |
|---|---|---|
Starter Yearly | 20,000,000 | $720/year |
Growth Yearly | 128,000,000 | $3,840/year |
Enterprise Yearly | 300,000,000 minimum | Custom |
Hedera REST API Credit Costs
All Hedera REST API endpoints cost 10 credits per request.
| Endpoint | Credits | Description |
|---|---|---|
network/exchangerate | 10 | Get USD to HBAR exchange rate |
network/fees | 10 | Get network fee schedule |
network/nodes | 10 | Get list of network nodes |
network/stake | 10 | Get network staking info |
network/supply | 10 | Get HBAR supply info |
accounts | 10 | List accounts |
accounts/{id} | 10 | Get account details |
balances | 10 | List account balances |
blocks | 10 | List blocks |
blocks/{id} | 10 | Get block details |
tokens | 10 | List tokens |
tokens/{id} | 10 | Get token details |
transactions | 10 | List transactions |
transactions/{id} | 10 | Get transaction details |
contracts | 10 | List smart contracts |
contracts/{id} | 10 | Get contract details |
topics/{id}/messages | 10 | Get HCS topic messages |
What This Means For You
Example: Starter Plan (20M credits/month)
With the Starter plan, you can make:
- 2,000,000 REST API calls per month (at 10 credits each)
- Mix and match across any supported endpoints
- Monitor your usage in real-time on the dashboard
Example: Growth Plan (128M credits/month)
With the Growth plan, you can make:
- 12,800,000 REST API calls per month (at 10 credits each)
- Scale your applications with confidence
- Access advanced analytics and reporting
Benefits of the Credit System
| Benefit | Description |
|---|---|
| Flexibility | Use credits across any API type (REST, JSON-RPC, GraphQL, Midnight, x402, and more) |
| Transparency | Know exactly what each API call costs |
| No Surprises | Monitor usage in real-time |
| Same Price | Your subscription cost remains unchanged |
Questions?
Contact our support team at support@arkhia.io or visit our Support page.