Subscription Tiers
Arkhia empowers Web3 developers on Hedera by providing comprehensive tooling and highly resilient infrastructure for development and API needs.
Subscription Tiers
Arkhia offers four distinct subscription tiers to accommodate different user needs and scaling requirements:
- Free Tier
- Starter Plan
- Growth Plan
- Enterprise Plan
📊 Feature Comparison
Feature | Free | Starter | Growth | Enterprise |
---|---|---|---|---|
💰 Monthly Price | $0 | $48 | $256 | Custom |
📅 Annual Price | $0 | $576 | $3,072 | Custom Quote |
📞 Monthly Call Limit | 30,000 | 2,000,000 | 12,800,000 | Custom |
⚡ Calls per Second | - | 15 | 100+ | Custom |
🚀 TPS Rate | - | 15 TPS | 100 TPS | Custom TPS |
📁 Projects | 1 | 1 | 5 | Custom |
👥 Team Slots | - | 5 | 10 | Custom |
🌐 Network Access | Mainnet & Testnet | Mainnet & Testnet | Mainnet & Testnet | Mainnet & Testnet |
📈 Auto-Scaling | ❌ | ❌ | ✅ | ✅ |
🛡️ Anti-DDoS | ✅ | ✅ | ✅ | ✅ |
🎧 Customer Support | Community | Yes | Yes (24hr response) | Yes (Custom) |
🔔 Real-Time Notifications | ❌ | ❌ | Available (add-on) | Available (add-on) |
📋 Custom SLAs | ❌ | ❌ | ❌ | ✅ |
📊 Analytics | Basic | ✅ | ✅ | ✅ |
📈 Advanced Analytics | ❌ | ❌ | ✅ | ✅ |
🔗 JSON RPC Relay | - | $100 | Custom | Custom |
🆕 Subgraph API | - | ✅ NEW | ✅ NEW | ✅ NEW |
🆕 Events API | - | ✅ NEW | ✅ NEW | ✅ NEW |
🌊 Streaming API Connections | - | 1 | 5 | Custom |
Free Tier
For users taking their first steps with Arkhia
- Shared pool of 100 requests per second (rps)
- Not recommended for production usage due to throttling and lack of auto-scalability
Paid Tiers
For teams deploying applications to production settings
- Highly reliable with maximum up-time and auto-scalability
- Dedicated TPS (transactions per second) and customer support
- Recommended for production usage
Upgrading to a paid tier provides:
- High availability and performance
- Auto-scalability to handle high volume and spikes of requests
- Dedicated customer support
- Private and secure infrastructure for production applications
Choose Your Plan
By choosing the right subscription tier, users can leverage Arkhia's comprehensive tooling and infrastructure to build and deploy successful Web3 applications.
For more detailed information about pricing and features, visit our Pricing page.